Certainty · The near-certainty buyer, on paper

Winning 96.6% of the time, and still losing money.

The Certainty sim copies a famous style, not a person's trades: buy Polymarket outcomes already priced at 0.95–0.99 — near-certainties — and hold them to settlement. It wins almost every trade. It is also, on Nov 2, 2026, down money. This page shows the rules, the arithmetic, and every one of its 89 settled trades so you can see exactly why. Figures as of November 2, 2026.

The Certainty record

Paper record — not a copy feed

Started October 26, 2026 Bank $1,000 Closed 89 (86W / 3L) Win rate 96.63% Average implied probability 0.9800 Realized -$61.25 (-6.12%) Cash $638.75 Open 6 ($300.00 at cost)

The lesson, stated plainly. A 96.63% win rate still loses money when the average price paid is 0.98 — the price eats the edge. At an entry of 0.97, one full loss costs the profit of about 32 wins. This record is the proof, kept in public: 86 wins banked +$88.75 in total, and three losses of $50.00 each — a Charlotte FC exact-score, a Mavericks spread and a CS Cristal exact-score — took it all and more. Every win here is thin (about $0.50–$1.30 on a $50 position). Paper only, not financial advice.

The style we copied — and whose it is

The style belongs to the Polymarket wallet known as Sharky6999: buy outcomes the market prices as near-certain (0.95–0.99), in size, and hold to settlement. This sim copies his strategy, not his trades — no wallet of his is followed, and no signal here comes from him. Worth knowing before admiring the style: our reference check on Oct 26, 2026 put his all-time profit at +$947,070 on $254.4M of volume — about a 0.37% return on volume, an edge so thin it needs enormous size to matter — and his most recent month at that check was negative: -$32,118 on $7.03M of volume. Certainty-buying is a volume business with a razor edge, and lately the razor has cut the other way.

The rules — exactly as the sim runs them

RuleDetail
UniverseLive Polymarket markets with an outcome whose best ask is between 0.95 and 0.99 inclusive.
Settles soonThe market's end date must be within 7 days.
Real marketLiquidity of at least $10,000, or 24-hour volume of at least $5,000 — no ghost markets.
One per eventAt most one position per event, however many of its markets qualify.
Skip the stuckSkip markets that are effectively decided but still unsettled more than 14 days past their end date — capital must not rot in them.
Entry$50 flat at the best ask. Shares = 50 ÷ price.
Max open6 positions — $300 maximum exposure on the $1,000 bank.
ExitSettlement only. No early exits, ever — that is the style. Winners pay $1.00 per share; losers pay $0.
CostsNo trading fee is modelled; entering at the ask means the spread is the cost.
Busted lineBalance under $200 → BUSTED, final record stands.

The arithmetic that decides everything

MeasureFigure (as of November 2, 2026)
Settled trades89 — 86 won, 3 lost
Realized win rate96.63%
Average implied probability of the settled entries0.9800 — the market said these should win 98.00% of the time; they won 96.63%
Total staked across settled trades$4,450.00
Paid back on the 86 winners$4,388.75 on $4,300.00 staked — total wins banked: +$88.75 (about $1.03 per win)
The 3 losses-$50.00 each — the full stake, every time: Charlotte FC exact-score, Mavericks spread, CS Cristal exact-score
Net+$88.75 − $150.00 = -$61.25

Per-trade figures in the table below are the ledger's printed settlements; two were rounded to the cent in print, so the rows sum to -$61.23 against the sim's official realized total of -$61.25.

Open positions right now

6 open · $300.00 at cost · as of November 2, 2026
MarketHeldEntrySharesLiquidityMarket ends
Will Avigdor Lieberman be the next Prime Minister of Israel? No $0.976 51.23 $135,707.31 Oct 28, 2026
US x Iran ceasefire continues through October 31? Yes $0.964 51.87 $145,048.26 Oct 31, 2026
Exact Score: FK LNZ Cherkasy 1 - 3 FK Kharkiv? No $0.976 51.23 $10,195.63 Nov 1, 2026
Will the highest temperature in Taipei be 30°C on November 2? Yes $0.990 50.51 $400.41 (24h volume $5,736.84) Nov 2, 2026
Exact Score: Chonburi FC 3 - 0 BG Pathum United? No $0.989 50.56 $11,454.50 Nov 2, 2026
Exact Score: PFC Cherno More Varna 0 - 2 POFC Botev Vratsa? No $0.971 51.49 $10,373.55 Nov 2, 2026

Every closed trade

89 settled · 86W / 3L · every stake $50.00 · as of November 2, 2026
#MarketHeldEntrySharesPaidP/LSettled
1 Exact Score: PSS Sleman 3 - 0 Borneo Samarinda? No $0.985 50.76 $50.76 +$0.76 Oct 27, 2026
2 Exact Score: Shanghai Port FC 3 - 3 Cong An Ha Noi FC? No $0.986 50.71 $50.71 +$0.71 Oct 27, 2026
3 Exact Score: Daejeon Citizen FC 3 - 3 Vissel Kobe? No $0.990 50.51 $50.51 +$0.51 Oct 27, 2026
4 Shanghai Port FC vs. Cong An Ha Noi FC: O/U 6.5 Under $0.970 51.55 $51.55 +$1.55 Oct 27, 2026
5 Exact Score: Johor Darul Ta'zim 0 - 0 Port FC? No $0.982 50.92 $50.92 +$0.92 Oct 27, 2026
6 Exact Score: Kyoto Sanga FC 1 - 3 Newcastle United Jets? No $0.988 50.61 $50.61 +$0.61 Oct 27, 2026
7 Exact Score: PFC Cherno More Varna 1 - 3 FK Septemvri Sofia? No $0.990 50.51 $50.51 +$0.51 Oct 27, 2026
8 Exact Score: AGS Astéras Trípolis 2 - 3 AE Kifisiás? No $0.982 50.92 $50.92 +$0.92 Oct 27, 2026
9 Spread: AGS Astéras Trípolis (-3.5) AE Kifisiás $0.985 50.76 $50.76 +$0.76 Oct 27, 2026
10 Exact Score: JK Narva Trans 3 - 3 FC Nomme United? No $0.980 51.02 $51.02 +$1.02 Oct 27, 2026
11 Exact Score: FCI Levadia Tallinn 2 - 3 Tartu JK Tammeka? No $0.990 50.51 $50.51 +$0.51 Oct 27, 2026
12 Exact Score: NK Radomlje 3 - 3 Mura Murska Sobota? No $0.987 50.66 $50.66 +$0.66 Oct 27, 2026
13 Spread: CD Don Benito (-2.5) CD Extremadura $0.985 50.76 $50.76 +$0.76 Oct 27, 2026
14 Blue Jackets vs. Flyers: O/U 2.5 Over $0.978 51.12 $51.12 +$1.12 Oct 27, 2026
15 Exact Score: AA Argentinos Juniors 0 - 3 CS Independiente Rivadavia? No $0.990 50.51 $50.51 +$0.51 Oct 27, 2026
16 Spread: CS Independiente Rivadavia (-2.5) AA Argentinos Juniors $0.985 50.76 $50.76 +$0.76 Oct 27, 2026
17 Spread: Goiás EC (-2.5) Ceará SC $0.972 51.44 $51.44 +$1.44 Oct 27, 2026
18 Exact Score: Ceará SC 0 - 3 Goiás EC? No $0.988 50.61 $50.61 +$0.61 Oct 27, 2026
19 Senators vs. Golden Knights: O/U 2.5 Over $0.989 50.56 $50.56 +$0.56 Oct 28, 2026
20 Spread: Lakers (-29.5) Trail Blazers $0.990 50.51 $50.51 +$0.51 Oct 28, 2026
21 Exact Score: Kashima Antlers 0 - 1 FC Pohang Steelers? No $0.980 51.02 $51.02 +$1.02 Oct 28, 2026
22 Exact Score: Gamba Osaka 1 - 3 Buriram United? No $0.988 50.61 $50.61 +$0.61 Oct 28, 2026
23 Gamba Osaka vs. Buriram United: O/U 0.5 Over $0.960 52.08 $52.08 +$2.08 Oct 28, 2026
24 Exact Score: National Bank of Egypt Club 2 - 3 El Masry SC? No $0.985 50.76 $50.76 +$0.76 Oct 28, 2026
25 Spread: AS Áris Thessaloníkis (-1.5) Panathinaikós AO $0.970 51.55 $51.55 +$1.55 Oct 28, 2026
26 Spread: CD Moquegua (-1.5) AD Tarma $0.959 52.14 $52.14 +$2.14 Oct 28, 2026
27 Exact Score: AD Tarma 2 - 3 CD Moquegua? No $0.988 50.61 $50.61 +$0.61 Oct 28, 2026
28 Spread: AEK (-3.5) PAOK $0.985 50.76 $50.76 +$0.76 Oct 28, 2026
29 Exact Score: Club Alianza Atlético 2 - 3 CD Garcilaso? No $0.985 50.76 $50.76 +$0.76 Oct 28, 2026
30 Club Alianza Atlético vs. CD Garcilaso: O/U 0.5 Over $0.950 52.63 $52.63 +$2.63 Oct 28, 2026
31 Exact Score: Charlotte FC 4 - 0 CF Montréal? No $0.990 50.51 $0.00 $-50.00 Oct 28, 2026
32 Exact Score: Red Bull Bragantino 0 - 1 Associação Chapecoense de Futebol? No $0.984 50.81 $50.81 +$0.81 Oct 28, 2026
33 Spread: Mavericks (-21.5) Thunder $0.980 51.02 $0.00 $-50.00 Oct 28, 2026
34 Exact Score: San Jose Earthquakes 3 - 3 Colorado Rapids SC? No $0.985 50.76 $50.76 +$0.76 Oct 28, 2026
35 Exact Score: Seattle Sounders FC 1 - 3 Houston Dynamo? No $0.990 50.51 $50.51 +$0.51 Oct 29, 2026
36 Will the price of Bitcoin be above $78,000 on October 29? Yes $0.967 51.71 $51.71 +$1.71 Oct 29, 2026
37 Exact Score: FC Inter Turku 0 - 2 HJK Helsinki? No $0.955 52.36 $52.36 +$2.36 Oct 29, 2026
38 Exact Score: NK Brinje Grosuplje 3 - 0 Bravo Ljubljana? No $0.981 50.97 $50.97 +$0.97 Oct 29, 2026
39 Exact Score: Al Nassr Saudi Club 0 - 0 Al Kholood Saudi Club? No $0.976 51.23 $51.23 +$1.23 Oct 29, 2026
40 Exact Score: CS Cristal 3 - 2 Club Alianza Lima? No $0.982 50.92 $0.00 $-50.00 Oct 29, 2026
41 Exact Score: CA Mineiro 3 - 3 Cruzeiro EC? No $0.987 50.66 $50.66 +$0.66 Oct 29, 2026
42 Spread: Cruzeiro EC (-3.5) CA Mineiro $0.979 51.07 $51.07 +$1.07 Oct 30, 2026
43 Exact Score: Atlético Nacional 1 - 3 Independiente Santa Fe? No $0.990 50.51 $50.51 +$0.51 Oct 30, 2026
44 Exact Score: Java United FC 1 - 3 Bhayangkara Presisi Lampung FC? No $0.975 51.28 $51.28 +$1.28 Oct 30, 2026
45 Exact Score: Brisbane Roar FC 3 - 3 Auckland FC? No $0.990 50.51 $50.51 +$0.51 Oct 30, 2026
46 Java United FC vs. Bhayangkara Presisi Lampung FC: O/U 6.5 Under $0.974 51.33 $51.33 +$1.33 Oct 30, 2026
47 Exact Score: PFC Sogdiana 1 - 3 FK Buxoro? No $0.986 50.71 $50.71 +$0.71 Oct 30, 2026
48 Exact Score: PFC Sogdiana 2 - 3 FK Buxoro? No $0.988 50.61 $50.61 +$0.61 Oct 30, 2026
49 Exact Score: Xorazm Fk Urganch 2 - 0 Pakhtakor? No $0.989 50.56 $50.56 +$0.56 Oct 30, 2026
50 Exact Score: FC Rapid 1923 0 - 1 FK Csíkszereda Miercurea Ciuc? No $0.979 51.07 $51.07 +$1.07 Oct 30, 2026
51 FC Rapid 1923 vs. FK Csíkszereda Miercurea Ciuc: O/U 7.5 Under $0.989 50.56 $50.56 +$0.56 Oct 30, 2026
52 Exact Score: Grazer AK 1902 3 - 3 TSV Hartberg? No $0.987 50.66 $50.66 +$0.66 Oct 30, 2026
53 Spread: Celtics (-41.5) Bulls $0.983 50.86 $50.86 +$0.86 Oct 30, 2026
54 Spread: Escorpiones de Belén (-2.5) Inter San Carlos $0.987 50.66 $50.66 +$0.66 Oct 30, 2026
55 Spread: CD Oriente Petrolero (-3.5) Club Aurora $0.971 51.49 $51.49 +$1.49 Oct 31, 2026
56 Exact Score: Newcastle United Jets FC 4 - 0 Wellington Phoenix FC? No $0.988 50.61 $50.61 +$0.61 Oct 31, 2026
57 Exact Score: FC Mito Holly Hock 2 - 0 Sanfrecce Hiroshima? No $0.989 50.56 $50.56 +$0.56 Oct 31, 2026
58 Exact Score: Kashima Antlers 2 - 3 Cerezo Ōsaka? No $0.983 50.86 $50.86 +$0.86 Oct 31, 2026
59 Exact Score: Arema FC 3 - 0 Bali United? No $0.984 50.81 $50.81 +$0.81 Oct 31, 2026
60 Spread: Bali United (-3.5) Arema FC $0.967 51.71 $51.71 +$1.71 Oct 31, 2026
61 Exact Score: PSM Makassar 3 - 2 Madura United? No $0.975 51.28 $51.28 +$1.28 Oct 31, 2026
62 Will Likud win the most seats in the 2026 Israeli legislative election? Yes $0.989 50.56 $50.56 +$0.56 Oct 31, 2026
63 Exact Score: Al Taawoun Saudi Club 3 - 0 Al Ettifaq Saudi Club? No $0.977 51.18 $51.18 +$1.18 Oct 31, 2026
64 Al Taawoun Saudi Club vs. Al Ettifaq Saudi Club: O/U 0.5 Over $0.950 52.63 $52.63 +$2.63 Oct 31, 2026
65 Spread: SEF Torres Sassari (-1.5) Delfino Pescara $0.950 52.63 $52.63 +$2.63 Oct 31, 2026
66 Exact Score: UC Sampdoria 2 - 3 Virtus Entella? No $0.986 50.71 $50.71 +$0.71 Oct 31, 2026
67 Spread: Virtus Entella (-2.5) UC Sampdoria $0.975 51.28 $51.28 +$1.28 Oct 31, 2026
68 Exact Score: LASK Linz 1 - 3 WSG Tirol? No $0.989 50.56 $50.56 +$0.56 Oct 31, 2026
69 LASK Linz vs. WSG Tirol: O/U 7.5 Under $0.979 51.07 $51.07 +$1.07 Oct 31, 2026
70 Spread: USC (-14.5) Ohio State $0.950 52.63 $52.63 +$2.63 Oct 31, 2026
71 Spread: Georgia Tech (-14.5) Pittsburgh $0.958 52.19 $52.19 +$2.19 Oct 31, 2026
72 Exact Score: Caracas FC 0 - 3 Monagas SC? No $0.987 50.66 $50.66 +$0.66 Oct 31, 2026
73 Spread: Monagas SC (-2.5) Caracas FC $0.979 51.07 $51.07 +$1.07 Nov 1, 2026
74 Exact Score: JEF United Ichihara Chiba 3 - 2 Avispa Fukuoka? No $0.981 50.97 $50.97 +$0.97 Nov 1, 2026
75 V-Varen Nagasaki vs. Tōkyō Verdy: O/U 6.5 Under $0.990 50.51 $50.51 +$0.51 Nov 1, 2026
76 JEF United Ichihara Chiba vs. Avispa Fukuoka: O/U 5.5 Under $0.969 51.60 $51.60 +$1.60 Nov 1, 2026
77 Exact Score: V-Varen Nagasaki 0 - 3 Tōkyō Verdy? No $0.983 50.86 $50.86 +$0.86 Nov 1, 2026
78 Exact Score: Psim Yogyakarta 0 - 3 Borneo Samarinda? No $0.960 52.08 $52.08 +$2.08 Nov 1, 2026
79 Spread: Psim Yogyakarta (-2.5) Borneo Samarinda $0.975 51.28 $51.28 +$1.28 Nov 1, 2026
80 Spread: Boluspor (-1.5) Sivasspor $0.960 52.08 $52.08 +$2.08 Nov 1, 2026
81 Exact Score: SBV Excelsior 3 - 1 FC Twente? No $0.986 50.71 $50.71 +$0.71 Nov 1, 2026
82 Exact Score: Telstar 1963 3 - 3 FC Utrecht? No $0.984 50.81 $50.81 +$0.81 Nov 1, 2026
83 Exact Score: FC Arouca 2 - 3 CD Nacional? No $0.989 50.56 $50.56 +$0.56 Nov 1, 2026
84 Exact Score: Dinamo 1948 2 - 3 FC UTA Arad? No $0.990 50.51 $50.51 +$0.51 Nov 1, 2026
85 Exact Score: Palermo FC 2 - 3 L.R. Vicenza? No $0.988 50.61 $50.61 +$0.61 Nov 1, 2026
86 Exact Score: Vancouver Whitecaps FC 0 - 3 Seattle Sounders FC? No $0.986 50.71 $50.71 +$0.71 Nov 1, 2026
87 Exact Score: FC Universitario 3 - 1 Club Always Ready? No $0.975 51.28 $51.28 +$1.28 Nov 1, 2026
88 Exact Score: Deportivo La Guaira 0 - 3 Portuguesa FC? No $0.987 50.66 $50.66 +$0.66 Nov 1, 2026
89 Exact Score: Carabobo FC 0 - 2 Metropolitanos FC? No $0.980 51.02 $51.02 +$1.02 Nov 1, 2026

The Certainty Reality twin — the same entries, 15 seconds late

Paper record — not a copy feed

Started October 28, 2026 Closed 54 (53W / 1L) Realized -$7.45 (-0.75%) Cash $742.55 Open 5 ($250.00 at cost) Lag cost on closed trades $15.50

Certainty Reality mirrors the parent sim's entries with every fill priced about 15 seconds late. It is also down — -$7.45 (-0.75%) — though less than the parent, and the reason is boring: it started two days later, so it holds a different set of trades and happened to dodge two of the parent's three $50 losses (it did take the CS Cristal one). Settlements don't care about lag — the winner is the winner — so here the delay only moves entry prices, and on near-certainties a 15-second-later price is usually a hair worse: $15.50 of lag cost across its 54 closed trades, plus $0.44 still riding on its open five. The twin doesn't rescue the style; it just shows the style loses a little more slowly when it starts later.

Twin open positionsHeldParent entryTwin fill (lagged)SharesLag costMarket ends
US x Iran ceasefire continues through October 31? Yes $0.964 $0.9720 (+22s) 51.44 +$0.41 Oct 31, 2026
Exact Score: FK LNZ Cherkasy 1 - 3 FK Kharkiv? No $0.976 $0.9825 (+16s) 50.89 +$0.33 Nov 1, 2026
Will the highest temperature in Taipei be 30°C on November 2? Yes $0.990 $0.9815 (+15s) 50.94 $-0.43 Nov 2, 2026
Exact Score: Chonburi FC 3 - 0 BG Pathum United? No $0.989 $0.9895 (+15s) 50.53 +$0.03 Nov 2, 2026
Exact Score: PFC Cherno More Varna 0 - 2 POFC Botev Vratsa? No $0.971 $0.9730 (+16s) 51.39 +$0.10 Nov 2, 2026
#MarketHeldParent entryTwin fill (lagged)PaidP/LLag cost
1 Exact Score: Seattle Sounders FC 1 - 3 Houston Dynamo? No Oct 28, 2026 @ $0.990 $0.9960 (+21s) $50.20 +$0.20 +$0.30
2 Will the price of Bitcoin be above $78,000 on October 29? Yes Oct 28, 2026 @ $0.967 $0.9745 (+19s) $51.31 +$1.31 +$0.38
3 Exact Score: FC Inter Turku 0 - 2 HJK Helsinki? No Oct 28, 2026 @ $0.955 $0.9605 (+18s) $52.06 +$2.06 +$0.29
4 Exact Score: NK Brinje Grosuplje 3 - 0 Bravo Ljubljana? No Oct 29, 2026 @ $0.981 $0.9865 (+22s) $50.68 +$0.68 +$0.28
5 Exact Score: Al Nassr Saudi Club 0 - 0 Al Kholood Saudi Club? No Oct 28, 2026 @ $0.976 $0.9815 (+20s) $50.94 +$0.94 +$0.28
6 Exact Score: CS Cristal 3 - 2 Club Alianza Lima? No Oct 29, 2026 @ $0.982 $0.9880 (+19s) $0.00 $-50.00 +$0.30
7 Exact Score: CA Mineiro 3 - 3 Cruzeiro EC? No Oct 29, 2026 @ $0.987 $0.9940 (+20s) $50.30 +$0.30 +$0.35
8 Spread: Cruzeiro EC (-3.5) CA Mineiro Oct 29, 2026 @ $0.979 $0.9850 (+22s) $50.76 +$0.76 +$0.30
9 Exact Score: Atlético Nacional 1 - 3 Independiente Santa Fe? No Oct 29, 2026 @ $0.990 $0.9980 (+18s) $50.10 +$0.10 +$0.40
10 Exact Score: Java United FC 1 - 3 Bhayangkara Presisi Lampung FC? No Oct 29, 2026 @ $0.975 $0.9750 (+21s) $51.28 +$1.28 +$0.00
11 Exact Score: Brisbane Roar FC 3 - 3 Auckland FC? No Oct 29, 2026 @ $0.990 $0.9975 (+21s) $50.13 +$0.13 +$0.38
12 Java United FC vs. Bhayangkara Presisi Lampung FC: O/U 6.5 Under Oct 30, 2026 @ $0.974 $0.9770 (+20s) $51.18 +$1.18 +$0.15
13 Exact Score: PFC Sogdiana 1 - 3 FK Buxoro? No Oct 30, 2026 @ $0.986 $0.9875 (+19s) $50.63 +$0.63 +$0.08
14 Exact Score: PFC Sogdiana 2 - 3 FK Buxoro? No Oct 30, 2026 @ $0.988 $0.9900 (+22s) $50.51 +$0.51 +$0.10
15 Exact Score: Xorazm Fk Urganch 2 - 0 Pakhtakor? No Oct 30, 2026 @ $0.989 $0.9895 (+21s) $50.53 +$0.53 +$0.03
16 Exact Score: Grazer AK 1902 3 - 3 TSV Hartberg? No Oct 30, 2026 @ $0.987 $0.9960 (+20s) $50.20 +$0.20 +$0.45
17 Exact Score: FC Rapid 1923 0 - 1 FK Csíkszereda Miercurea Ciuc? No Oct 30, 2026 @ $0.979 $0.9855 (+22s) $50.74 +$0.74 +$0.33
18 FC Rapid 1923 vs. FK Csíkszereda Miercurea Ciuc: O/U 7.5 Under Oct 30, 2026 @ $0.989 $0.9945 (+21s) $50.28 +$0.28 +$0.28
19 Spread: Celtics (-41.5) Bulls Oct 30, 2026 @ $0.983 $0.9880 (+22s) $50.61 +$0.61 +$0.25
20 Spread: Escorpiones de Belén (-2.5) Inter San Carlos Oct 30, 2026 @ $0.987 $0.9910 (+23s) $50.45 +$0.45 +$0.20
21 Spread: CD Oriente Petrolero (-3.5) Club Aurora Oct 30, 2026 @ $0.971 $0.9740 (+22s) $51.33 +$1.33 +$0.15
22 Exact Score: FC Mito Holly Hock 2 - 0 Sanfrecce Hiroshima? No Oct 30, 2026 @ $0.989 $0.9970 (+22s) $50.15 +$0.15 +$0.40
23 Exact Score: Newcastle United Jets FC 4 - 0 Wellington Phoenix FC? No Oct 30, 2026 @ $0.988 $0.9960 (+35s) $50.20 +$0.20 +$0.40
24 Exact Score: Kashima Antlers 2 - 3 Cerezo Ōsaka? No Oct 30, 2026 @ $0.983 $0.9890 (+22s) $50.56 +$0.56 +$0.30
25 Exact Score: Arema FC 3 - 0 Bali United? No Oct 31, 2026 @ $0.984 $0.9910 (+19s) $50.45 +$0.45 +$0.35
26 Spread: Bali United (-3.5) Arema FC Oct 31, 2026 @ $0.967 $0.9710 (+17s) $51.49 +$1.49 +$0.21
27 Exact Score: PSM Makassar 3 - 2 Madura United? No Oct 31, 2026 @ $0.975 $0.9775 (+19s) $51.15 +$1.15 +$0.13
28 Exact Score: Al Taawoun Saudi Club 3 - 0 Al Ettifaq Saudi Club? No Oct 31, 2026 @ $0.977 $0.9835 (+22s) $50.84 +$0.84 +$0.33
29 Al Taawoun Saudi Club vs. Al Ettifaq Saudi Club: O/U 0.5 Over Oct 31, 2026 @ $0.950 $0.9550 (+20s) $52.36 +$2.36 +$0.26
30 Spread: SEF Torres Sassari (-1.5) Delfino Pescara Oct 31, 2026 @ $0.950 $0.9500 (+21s) $52.63 +$2.63 +$0.00
31 Exact Score: LASK Linz 1 - 3 WSG Tirol? No Oct 31, 2026 @ $0.989 $0.9980 (+47s) $50.10 +$0.10 +$0.45
32 LASK Linz vs. WSG Tirol: O/U 7.5 Under Oct 31, 2026 @ $0.979 $0.9845 (+48s) $50.79 +$0.79 +$0.28
33 Exact Score: UC Sampdoria 2 - 3 Virtus Entella? No Oct 31, 2026 @ $0.986 $0.9945 (+48s) $50.28 +$0.28 +$0.43
34 Spread: Virtus Entella (-2.5) UC Sampdoria Oct 31, 2026 @ $0.975 $0.9825 (+47s) $50.89 +$0.89 +$0.38
35 Spread: USC (-14.5) Ohio State Oct 31, 2026 @ $0.950 $0.9450 (+20s) $52.91 +$2.91 $-0.26
36 Spread: Georgia Tech (-14.5) Pittsburgh Oct 31, 2026 @ $0.958 $0.9605 (+19s) $52.06 +$2.06 +$0.13
37 Exact Score: Caracas FC 0 - 3 Monagas SC? No Oct 31, 2026 @ $0.987 $0.9940 (+20s) $50.30 +$0.30 +$0.35
38 Spread: Monagas SC (-2.5) Caracas FC Oct 31, 2026 @ $0.979 $0.9795 (+19s) $51.05 +$1.05 +$0.03
39 Exact Score: JEF United Ichihara Chiba 3 - 2 Avispa Fukuoka? No Oct 31, 2026 @ $0.981 $0.9895 (+18s) $50.53 +$0.53 +$0.43
40 JEF United Ichihara Chiba vs. Avispa Fukuoka: O/U 5.5 Under Oct 31, 2026 @ $0.969 $0.9745 (+19s) $51.31 +$1.31 +$0.28
41 Exact Score: V-Varen Nagasaki 0 - 3 Tōkyō Verdy? No Oct 31, 2026 @ $0.983 $0.9915 (+17s) $50.43 +$0.43 +$0.43
42 V-Varen Nagasaki vs. Tōkyō Verdy: O/U 6.5 Under Oct 31, 2026 @ $0.990 $0.9975 (+19s) $50.13 +$0.13 +$0.38
43 Exact Score: Psim Yogyakarta 0 - 3 Borneo Samarinda? No Nov 1, 2026 @ $0.960 $0.9655 (+17s) $51.79 +$1.79 +$0.28
44 Spread: Psim Yogyakarta (-2.5) Borneo Samarinda Nov 1, 2026 @ $0.975 $0.9805 (+19s) $50.99 +$0.99 +$0.28
45 Spread: Boluspor (-1.5) Sivasspor Nov 1, 2026 @ $0.960 $0.9650 (+17s) $51.81 +$1.81 +$0.26
46 Exact Score: Telstar 1963 3 - 3 FC Utrecht? No Nov 1, 2026 @ $0.984 $0.9925 (+17s) $50.38 +$0.38 +$0.43
47 Exact Score: SBV Excelsior 3 - 1 FC Twente? No Nov 1, 2026 @ $0.986 $0.9945 (+17s) $50.28 +$0.28 +$0.43
48 Exact Score: FC Arouca 2 - 3 CD Nacional? No Nov 1, 2026 @ $0.989 $0.9975 (+17s) $50.13 +$0.13 +$0.43
49 Exact Score: Dinamo 1948 2 - 3 FC UTA Arad? No Nov 1, 2026 @ $0.990 $0.9980 (+22s) $50.10 +$0.10 +$0.40
50 Exact Score: Palermo FC 2 - 3 L.R. Vicenza? No Nov 1, 2026 @ $0.988 $0.9990 (+25s) $50.05 +$0.05 +$0.55
51 Exact Score: Vancouver Whitecaps FC 0 - 3 Seattle Sounders FC? No Nov 1, 2026 @ $0.986 $0.9950 (+19s) $50.25 +$0.25 +$0.45
52 Exact Score: FC Universitario 3 - 1 Club Always Ready? No Nov 1, 2026 @ $0.975 $0.9820 (+20s) $50.92 +$0.92 +$0.36
53 Exact Score: Deportivo La Guaira 0 - 3 Portuguesa FC? No Nov 1, 2026 @ $0.987 $0.9945 (+20s) $50.28 +$0.28 +$0.38
54 Exact Score: Carabobo FC 0 - 2 Metropolitanos FC? No Nov 1, 2026 @ $0.980 $0.9855 (+18s) $50.74 +$0.74 +$0.28

Lag cost = (twin fill − parent entry) × shares. A negative figure means the price moved in the twin's favour during the 15 seconds.